[Index] |
Mary Frances BOWES-LYON (1883 - 1961) |
b. 1883 |
+. ELPHINSTONE (1869 - 1955) |
d. 1961 aged 78 |
Events in Mary Frances BOWES-LYON (1883 - 1961)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1883 | Mary Frances BOWES-LYON was born | ||||
1938 | 55 | Death of mother Cecilia Nina CAVENDISH-BENTINCK (aged 76) | |||
1944 | 61 | Death of father Claude George BOWES-LYON (aged 89) | |||
1955 | 72 | Death of husband ELPHINSTONE (aged 86) | |||
1961 | 78 | Mary Frances BOWES-LYON died |
Created on a Mac™ using iFamily for Leopard™ on 30 May 2009 |