[Index] |
Francis Frederick of_Saxe-Coburg (1750 - 1806) |
Duke |
b. 1750 |
m. (1) 1776 Sophia (1760 - 1776) |
m. (2) 1777 Augusta Reuss-Ebersdorf (1757 - 1831) |
d. 1806 aged 56 |
Events in Francis Frederick of_Saxe-Coburg (1750 - 1806)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1750 | Francis Frederick of_Saxe-Coburg was born | ||||
1776 | 26 | Married Sophia (aged 16) | |||
1776 | 26 | Death of wife Sophia (aged 16) | |||
1777 | 27 | Married Augusta Reuss-Ebersdorf (aged 20) | |||
1784 | 34 | Birth of son Ernest_I of_Saxe-Coburg-Saalfeld | |||
1785 | 35 | Birth of son Ferdinand | |||
17 Aug 1786 | 36 | Birth of daughter Victoria Mary Louisa ? | Coburg | ||
16 Dec 1790 | 40 | Birth of son Leopold_I George of_Saxe-Coburg | Coburg, Germany | ||
1800 | 50 | Death of father Ernest Frederick of_Saxe-Coburg (aged 76) | |||
1802 | 52 | Death of mother Sophia Antonia of_Brunswick (aged 78) | |||
1806 | 56 | Francis Frederick of_Saxe-Coburg died |
Created on a Mac™ using iFamily for Leopard™ on 30 May 2009 |