[Index] |
Ernest Augustus of_Cumberland HANOVER (1845 - 1923) |
Duke |
b. 1845 |
+. Thyra of_Denmark (1853 - 1933) |
d. 1923 aged 78 |
Events in Ernest Augustus of_Cumberland HANOVER (1845 - 1923)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1845 | Ernest Augustus of_Cumberland HANOVER was born | ||||
12 Jun 1878 | 33 | Death of father George_V HANOVER (aged 59) | Paris, France | ||
1879 | 34 | Birth of daughter Marie Louise HANOVER | |||
1880 | 35 | Birth of son George William HANOVER | |||
1882 | 37 | Birth of daughter Alexandra HANOVER | |||
1884 | 39 | Birth of daughter Olga HANOVER | |||
1885 | 40 | Birth of son Christian HANOVER | |||
1887 | 42 | Birth of son Ernest Augustus of_Brunswick HANOVER | |||
1901 | 56 | Death of son Christian HANOVER (aged 16) | |||
09 Jan 1907 | 62 | Death of mother Mary of_Saxe-Altenburg (aged 88) | Gmunden, Austria | ||
1912 | 67 | Death of son George William HANOVER (aged 32) | |||
1923 | 78 | Ernest Augustus of_Cumberland HANOVER died |
Created on a Mac™ using iFamily for Leopard™ on 30 May 2009 |