[Index] |
Adolphus_II (1868 - 1927) |
Duke of Teck |
b. 1868 |
+. Margaret GROSVENOR (1873 - 1929) |
d. 1927 aged 59 |
Events in Adolphus_II (1868 - 1927)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1868 | Adolphus_II was born | ||||
1895 | 27 | Birth of son George of_Cambridge | |||
1897 | 29 | Birth of daughter Mary | |||
1897 | 29 | Death of mother Mary Adelaide (Fat_Mary) ? (aged 64) | |||
1899 | 31 | Birth of daughter Helena | |||
1900 | 32 | Death of father Francis (aged 63) | |||
1927 | 59 | Adolphus_II died |
Created on a Mac™ using iFamily for Leopard™ on 30 May 2009 |